Yakakwirira mhando N,N-Dibenzylhydroxylamine mutengesi muChina Cas Nhamba: 621-07-8
Category | Pharmaceutical Raw Materials, Fine Chemicals, Bulk drug |
Standard | Muyero wezvokurapa |
Sherufu hupenyu | 2 years |
Storage | inofanira kuchengetwa mumudziyo wakavharwa zvakanaka pane tembiricha yakaderera, chengeta kure nehunyoro, kupisa uye chiedza. |
Test Item | Standard: USP |
Identification | IR spectrum yakafanana neiyo yeRS |
HPLC yekuchengeta nguva yakafanana neiyo yeRS | |
Related substance | Yese tsvina: NMT0.3% |
Kusachena kumwe chete: NMT0.1% | |
Heavy metals | NMT 10ppm |
Kurasikirwa pakuomeswa | NMT0.5% |
Residue pakubatidza | NMT0.1% |
Assay | 98.5% -101.0% |
Notes
NESU, MARI YAKO YAKAKONDERERA, Bhizinesi RAKO RAKAKONGETEKA
1)Kurumidza Kupindura Mukati memaawa gumi nemaviri;
2) Quality Guarantee: Zvese zvigadzirwa zvinoedzwa zvakanyanya neQC yedu, yakasimbiswa neQA uye yakatenderwa neyechitatu bato lab muChina, USA, Canada, Germany, UK, Italy, France nezvimwe.
3) OEM / ODM Inowanikwa;
4) Inonzwisisika & Mutengo Wemakwikwi;
5) Fast Delivery: Samples kubva kustock;zvigadzirwa zvakawanda mukati memazuva manomwe;
6) Zvinyorwa zveUnyanzvi zveKusununguka Kwako;
7) Economic Freight Chengetedza Mari Yako;
8) Mari yako yese idzoserwe nekukurumidza kana nyaya yemhando ikaitika.
MU STOCK YEMHIMO YAKANAKA MUTENGO
Tinogona kukupa:
1.Best unhu mune zvaunoda
2.Competitive mutengo mumusika wechina
3.Mature technical support
4.Professional logistic support zvese zvatinoda ndezvekukunda-kukunda bhizinesi.send yr.kubvunza, iwe uchaiwana!
Basa redu:
1. Chitupa Chekuongorora (COA)
2. Material Safety Data Sheet (MSDS)
3. Nzira yekugadzira (ROS)
4. Nzira yeAanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Chero mibvunzo ichapindurwa mukati maawa gumi nemaviri.
7. Kuzvipira kumhando, kupa & basa.
8. Kunyanya pakusarudza mbishi zvinhu.
9. Inonzwisisika & yemakwikwi mutengo, inokurumidza kutungamirira nguva.
10. Kurumidza kutumira: Sample odha mustock uye vhiki imwe yekugadzira yakawanda.
11. Tine kubatana kwakasimba neDHL, TNT, UPS, FEDEX, EMS.Kana iwe zvakare unogona kusarudza yako yekutumira mberi.
Company Advantages
1. Rutsigiro rweHurumende runovimbisa kuvimbika kwekambani kwakanaka uye kuchengetedzwa kwemari
2. Finerchem ine chivimbo pahutano hwezvigadzirwa, uye inoda kupa sampuli yekusununguka kune vatengi vedu
3. Fekitari inogara munyika itsva zvinhu zveindasitiri park uko inovimbisa yakachengeteka uye yakajairwa kugadzirwa nharaunda.
4. Makore anopfuura 10 kugadzirwa kwemakemikari uye ruzivo rwekutumira kunze, uye hukama hwakanaka neCustoms uye vamiririri vengarava, izvo zvinovimbisa kukurumidza uye zvakachengeteka kutengesa kunze.
5. Professional R&D tekinoroji timu uye midziyo inochengeta zvigadzirwa zvemhando yepamusoro uye zviri nani.
6. Nguva yapera-sevhisi inogadzirisa kunetseka kwako kwekutengeserana kwenyika
Mit-Ivy inyanzvi inozivikanwa yemakemikari uye yepakati yemishonga inogadzira ine yakasimba R&D rutsigiro muChina. Kunyanya kubatanidzwa, Indole, Thiophene, Pyrimidine, Aniline, Chlorine zvigadzirwa. Kubhadhara: gamuchira kubhadhara kwese 008619961957599 info@mit-ivy.com | |
Product | CAS |
N,N-Diethyl-m-toluidine | 91-67-8 |
N,N-Diethyl aniline | 91-66-7 |
N,N-Dicyanoethylaniline | 1555-66-4 |
N,N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N,N-Dihydroxyethylaniline PDEA | 120-07-0 |
N, N-Dimethylacetamide DMAC | 127-19-5 |
N,N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N,N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N, N-Dimethylcyclohexylamine | 98-94-2 |
N,N-Dimethyl-p-toluidine DMPT | 99-97-8 |
N,N-Dimethylaniline DMA | 121-69-7 |
N,N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N,N-Dibenzylhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl) -L-glutamic acid | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-Ethyl-o-toluidine | 94-68-8 |
N-Ethylaniline | 103-69-5 |
N-Ethyl-m-toluidine | 102-27-2 |
3-(N-ethylanilino)propiononitrile | 148-87-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Benzyl-N-ethyl-m-toluidine | 119-94-8 |
N-ethyl-N-phenylbenzenemethanamine | 92-59-1 |
N-Methylformanilide | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-α-Methyl-DL-alanine | 600-21-5 |
N,N-Diethylacetamide | 685-91-6 |
N,N-diethylcarbamyl chloride | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate munyu | 1738-77-8 |
L-Alanine isopropyl ester hydrochloride | 62062-65-1 |
L-Phenyl glycine/ (S)-(+)-2-Phenylglycine | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-Tyrosine | 556-02-5 |
BOC-L-GLUTAMIC ACID DIMETHYL ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine methyl ester hydrochloride | 17193-40-7 |
4-Cyanopyridine | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dichloro pyrimidine | 1193-21-1 |
3-Cyanopyridine | 100-54-9 |
3-Methyl-pyridine | 108-99-6 |
2,2'-[(3-Acetamidophenyl)imino]diethyl diacetate | 27059-08-1 |
Bromamine asidhi | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Thiopheneacetyl chloride | 39098-97-0 |
2-Thienylacetic asidhi | 1918-77-0 |
2-Nafitori Beta naphthol | 135-19-3 |
2-Amino-5-bromopyridine | 87-63-8 |
2-Chloro-6-fluorotoluene | 443-83-4 |
2-Thiouracil | 141-90-2 |
2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl chloride | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluene | 5509-65-9 |
2,5-Dibromopyridine | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Dichlorobenzyl chloride | 94-99-5 |
2, 4-dichloroluene | 95-73-8 |
2,4 Dichloro aniline | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium chloride | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S) -3-Hydroxytetrahydrofuran | 86087-23-2 |
(R) -3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetetramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodecyl pyridine chloride | 104-74-5 |
(-)-Di-p-toluoyl-L-tartaric acid | 32634-66-5 |
Methyl 4-(butyrylamino) -3-methyl-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
phosphoryl trichloride | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Chlorobenzyl chloride | 611-19-8 |
2-Chlorobenzonitrile | 873-32-5 |
2-Chlorobenzaldehyde | 89-98-5 |
2-Methylbenzyl chloride MBC | 552-45-4 |
2-Methylbenzyl cyanide | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimethyl-3-oxabicyclo[3.1.0]hexane-2,4-dione | 67911-21-1 |
POLY(ETHYLENE GLYCOL) DIMETHACRYLATE | 25852-47-5 |
POLY(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Crystal violet lactone CVL | 1552-42-7 |
m-Toluidine MT | 108-44-1 |
1,3-Bis(trifluoromethyl)benzene | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Chlorobenzotrifluoride p-Chlorobenzotrifluoride | 98-56-6 |
Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Methylbenzyl chloride | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO PHENOL | 123-30-8 |
Pyridine | 110-86-1 |
Cytosine | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-α-methylbenzylamine | 3886-69-9 |
Kuchengetedza uye Kubata
MIT-Iyo kambani IVY Industry Co., Ltd.mugadziri anotungamira kwemakore 19,mugadziri we organic intermediates:mishonga yepakati.dyestuff Vepakati.Mushonga wezvipembenene uri pakati.zvakanaka. makemikari anokosha Athena:008619961957599
tine mustock, nguva yekuendesa: 15days
lKubhadhara: l/c pakuona
1 FCL FOB MUTENGO :
N,N-Diethyl aniline 91-66-7 : 4.63US/KG
l3-Methyl-N,N-diethyl aniline 91-67-8 : 2.51US/KG
lN,N-Dimethylaniline DMA" 121-69-7 :4.58US/KG
lN,N-Dimethyl-p-toluidine DMPT" 99-97-8 :4.6US/KG
lN,N-Dimethyl-o-toluidine DMOT" 609-72-3 :3.84US/KG
lm-Phenylenediamine MPDA" 108-45-2 :5.57US/KG
lMONOCHLOROACETONE 78-95-5 : 3.19US/KG
l1,1,3-Trichloroacetone 921-03-9 : 3.67US/KG
l2,4-Dichlorobenzyl chloride 94-99-5 : 4.47US/KG
l2,4-Dichlorobenzoyl chloride 89-75-8 : 9.25US/KG
lN-Ethyl-o-toluidine 94-68-8 : 10.85US/KG
lN-Ethylaniline 103-69-5 : 3.68US/KG
l"N,N-Dihydroxyethylaniline PDEA" 120-07-0 : 4.31US/KG
lN-Ethyl-m-toluidine 102-27-2 : 4.28US/KG
l3-(N-ethylanilino)propiononitrile 148-87-8 : 4.63US/KG
lN-Ethyl-N-hydroxyethylaniline 92-50-2 : 4.38US/KG
lN-ethyl-N-phenylbenzenemethanamine92-59-1: 7.49US/KG
lN-2-cyanoethyl-N-ethyl-m-toluidine 148-69-6: 4.68US/KG
lN-Benzyl-N-ethyl-m-toluidine 119-94-8: 4.84US/KG
lN-Ethyl-o-toluidine 94-68-8 : 4.51US/KG
lN-Ethylaniline 103-69-5 :4.38US/KG
l2-Methylphenylacetic acid 644-36-0: :4.38US/KG
l4-Chlorobenzoyl chloride 122-01-0 :4.48US/KG
l2-Chlorobenzoyl chloride 609-65-4 :4.38US/KG
l4-Chlorobenzaldehyde 104-88-1 :4.38US/KG
l2-Chlorobenzaldehyde 89-98-5 :4.38US/KG
l"2-Chlorobenzotrichloride OCTC 2136-89-2:4.38US/KG
l4-Chlorobenzotrichloride 5216-25-1:4.32US/KG
l2,5-Dichlorotoluene 19398-61-9 :4.31US/KG
l2,3-Dichlorobenzaldehyde 6334-18-5 :4.32US/KG
l2',4'-Dichloroacetophenone 2234-16-4 :4.34US/KG
l2,4-dichloroluene 95-73-8 :4.31US/KG
l2,3-Dichlorotoluene 32768-54-0 :4.32US/KG
l2,6-Dichlorotoluene 118-69-4 :4.37US/KG
l3,4-Dichlorotoluene 95-75-0 :4.62US/kg
lAuramine O CI Basic yero 2" 2465-27-2 :3.1US/KG
lCrystal violet lactone CVL 1552-42-7 :37.9US/KG
lBeta naphthol" 135-19-3 : 2.45US/KG