Poly(ethylene glycol) dimethacrylate Mugadziri/Mutengo wepamusoro/Mutengo wepamusoro/In stock Cas No: 25852-47-5
Zita rechiChinese: Polyethylene glycol dimethyl acrylate
Zita reChirungu: Poly(ethylene glycole) dimetacrylate
CAS: 25852-47-5
Packaging ruzivo: Packaging zvinoenderana nezvinodiwa nevatengi.
Mashoko: Chemical reagents, makemikari akanaka, mishonga yepakati, zvinhu zvepakati
Superiority
NESU, MARI YAKO YAKAKONDERERA, Bhizinesi RAKO RAKAKONGETEKA
1)Kurumidza Kupindura Mukati memaawa gumi nemaviri;
2) Quality Guarantee: Zvese zvigadzirwa zvinoedzwa zvakanyanya neQC yedu, yakasimbiswa neQA uye yakatenderwa neyechitatu bato lab muChina, USA, Canada, Germany, UK, Italy, France nezvimwe.
3) OEM / ODM Inowanikwa;
4) Inonzwisisika & Mutengo Wemakwikwi;
5) Fast Delivery: Samples kubva kustock;zvigadzirwa zvakawanda mukati memazuva manomwe;
6) Zvinyorwa zveUnyanzvi zveKusununguka Kwako;
7) Economic Freight Chengetedza Mari Yako;
8) Mari yako yese idzoserwe nekukurumidza kana nyaya yemhando ikaitika.
MU STOCK YEMHIMO YAKANAKA MUTENGO
Tinogona kukupa:
1.Best unhu mune zvaunoda
2.Competitive mutengo mumusika wechina
3.Mature technical support
4.Professional logistic support zvese zvatinoda ndezvekukunda-kukunda bhizinesi.send yr.kubvunza, iwe uchazviwana!
Basa redu:
1. Chitupa Chekuongorora (COA)
2. Material Safety Data Sheet (MSDS)
3. Nzira yekugadzira (ROS)
4. Nzira yeAanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Chero mibvunzo ichapindurwa mukati maawa gumi nemaviri.
7. Kuzvipira kumhando, kupa & basa.
8. Kunyanya pakusarudza mbishi zvinhu.
9. Inonzwisisika & yemakwikwi mutengo, inokurumidza kutungamirira nguva.
10. Kurumidza kutumira: Sample odha mustock uye vhiki imwe yekugadzira yakawanda.
11. Tine kubatana kwakasimba neDHL, TNT, UPS, FEDEX, EMS.Kana kuti iwe zvakare unogona kusarudza yako yekutumira mberi.
Company Advantages
1. Rutsigiro rweHurumende runovimbisa kuvimbika kwekambani kwakanaka uye kuchengetedzwa kwemari
2. mit-ivy ine chivimbo pamhando yezvigadzirwa, uye inoda kupa sampuli yemahara kune vatengi vedu
3. Fekitari inogara munyika itsva zvinhu zveindasitiri park uko inovimbisa yakachengeteka uye yakajairwa kugadzirwa nharaunda.
4. Makore anopfuura 10 kugadzirwa kwemakemikari uye ruzivo rwekutumira kunze, uye hukama hwakanaka neCustoms uye vamiririri vengarava, izvo zvinovimbisa kukurumidza uye zvakachengeteka kutengesa kunze.
5. Professional R&D tekinoroji timu uye midziyo inochengeta zvigadzirwa zvemhando yepamusoro uye zviri nani.
6. Nguva yapera-sevhisi inogadzirisa kunetseka kwako kwekutengeserana kwenyika
Details
Tsanangudzo & Tsanangudzo
Category | Pharmaceutical Raw Materials, Fine Chemicals, Bulk drug |
Standard | Muyero wezvokurapa |
Sherufu hupenyu | 2 years |
Storage | inofanira kuchengetwa mumudziyo wakavharwa zvakanaka pane tembiricha yakaderera, chengeta kure nehunyoro, kupisa uye chiedza. |
Test Item | Standard: USP |
Identification | IR spectrum yakafanana neiyo yeRS |
HPLC yekuchengetedza nguva yakafanana neiyo yeRS | |
Related substance | Yese tsvina: NMT0.3% |
Kusachena kumwe chete: NMT0.1% | |
Heavy metals | NMT 10ppm |
Kurasikirwa pakuomeswa | NMT0.5% |
Residue pakubatidza | NMT0.1% |
Assay | 98.5%-101.0% |
MIT-IVY INDUSTRY CO., LTD Diamond International, Xuzhou City, Jiangsu Province, China Athen: TEL/WHATSAPP:0086-13805212761 EMAIL:info@mit-ivy.com | ||
Mit-Ivy inyanzvi inozivikanwa yemakemikari uye yepakati yemishonga inogadzira ine yakasimba R&D rutsigiro muChina. Kunyanya kubatanidzwa, Indole, Thiophene, Pyrimidine, Aniline, Chlorine zvigadzirwa. Kubhadhara: gamuchira kubhadhara kwese | ||
产品 | Product | CAS |
2,5-二氯甲苯 | 2,5-Dichlorotoluene | 19398-61-9 |
2, 3-二氯苯甲醛 | 2,3-Dichlorobenzaldehyde | 6334-18-5 |
2,4-二氯苯乙酮 2,4-二氯苯基甲基酮 | 2',4'-Dichloroacetophenone | 2234-16-4 |
2,3-二氯甲苯 | 2,3-Dichlorotoluene | 32768-54-0 |
2,6-二氯苄腈1194-65-6 | 2,6 Difluoro benzonitrile | 1194-65-6 |
3,4-二氯甲苯 | 3,4-Dichlorotoluene | 95-75-0 |
2, 4-二氯苯甲醛 | 2:4 Dichloro Benzaldehyde | 874-42-0 |
2,4-二氯苄醇 2,4-二氯苯甲醇 | 2,4-Dichlorobenzyl doro | 1777-82-8 |
1,3-二氯苯 间二氯苯 | 1,3-Dichlorobenzene MDCB | 541-73-1 |
一氯丙酮 | MONOCHLOROACETONE | 78-95-5 |
三氯丙酮 | 1,1,3-Trichloroacetone | 921-03-9 |
2,4-二氯-3,5-二硝基三氟甲苯 | 2,4-Dichloro-3,5-dinitro benzotrifluoride | 29091-09-6 |
对氯甲苯 | 4-Chlorotoluene PCT | 106-43-4 |
对氯氯苄 十二烷基三甲氧基硅烷 | Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
邻氯氯苄 | 2-Chlorobenzyl chloride | 611-19-8 |
对甲基氯苄 | 4-Methylbenzyl chloride | 104-82-5 |
邻甲基氯苄 | 2-Methylbenzyl chloride MBC | 552-45-4 |
2,4-二氯氯苄 | 2,4-Dichlorobenzyl chloride | 94-99-5 |
对氯苯甲酰氯 4-氯苯甲酰氯 | 4-Chlorobenzoyl chloride | 122-01-0 |
邻氯苯甲醛 | 2-Chlorobenzaldehyde | 89-98-5 |
2.4二氯苯甲酰氯 | 2,4-Dichlorobenzoyl chloride | 89-75-8 |
2,4-二氯苯腈 | 2,4-Dichlorobenzonitrile | 6574-98-7 |
对氯三氟甲苯 4-氯三氟甲苯 | 4-Chlorobenzotrifluoride PCBTF p-Chlorobenzotrifluoride | 98-56-6 |
2,4-二氯三氟甲苯 | 2,4-Dichlorobenzotrifluoride | 320-60-5 |
邻氯三氟甲苯 2-氯三氟甲苯 | 2-Chlorobenzotrifluoride | 88-16-4 |
2,3-二氯三氟甲苯 | 2,3-Dichlorobenzotrifluoride | 54773-19-2 |
2,4-二氯苯胺 | 2,4 Dichloro aniline | 554-00-7 |
2,4-二氨基-6-氯嘧啶 | 4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
4,6-二氯嘧啶 | 4,6-dichloro pyrimidine | 1193-21-1 |
6-氯-2,4-二硝基苯胺 | 6-Chloro-2,4-dinitroaniline | 3531-19-9 |
12烷基氯化吡啶 | Dodecyl pyridine chloride | 104-74-5 |
16烷基氯化吡啶 | Hexadecylpyridinium chloride | 6004-24-6 |
四氯乙酰乙酸乙酯 | Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
5-氯-2-戊酮 | 5-CHLORO-2-PENTANONE API INOSHANDISWA FOR Hydroxy novaldiamine | CAS No.5891-21-4 |
1-氯-6,6-二甲基-2-庚烯-4-炔 | 1-CHLORO-6,6-DIMETHYL-2-HEPTEN-4-YNE | Nhamba yeCAS:287471-30-1 |
2-氨基-4,6-二氯-5-甲酰胺基嘧啶 | N-(2-AMINO-4,6-DICHLORO-5-PYRIMIDINYL)FORMAMIDE | 171887-03-9 |
4-氯甲基-5-甲基-1,3-二氧杂环戊烯-2-酮 | 4-CHLOROMETHYL-5-METHYL-1,3-DIOXOL-2-ONE | 80841-78-7 |
对氯苯腈 | 4-Chlorobenzonitrile | 623-03-0 |
邻氯氯苄 | 2-Chlorobenzyl chloride | 611-19-8 |
邻氯苯腈 | 2-Chlorobenzonitrile | 873-32-5 |
邻氯苯甲醛 | 2-Chlorobenzaldehyde | 89-98-5 |
对氯氯苄 十二烷基三甲氧基硅烷 | Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
2,3,5,6-四氯吡啶 | 2,3,5,6-Tetrachloropyridine | 2402-79-1 |
2-氯吡啶 | 2-Chloropyridine | 109-09-1 |
2,6-二氯吡啶 | 2,6-Dichloropyridine | 2402-78-0 |
2,3-二氯吡啶 | 2,3-Dichloropyridine | 2402-77-9 |
五氯吡啶 | Pentachloropyridine | 2176-62-7 |
4-氨基-6-氯嘧啶 | 4-Amino-6-chloropyrimidine | 5305-59-9 |
4,6-二氯-5-溴嘧啶 | 5-Bromo-4,6-dichloropyrimidine | 68797-61-5 |
2,6-二氯-4-三氟甲基苯胺 | 4-Amino-3,5-dichlorobenzotrifluoride | 24279-39-8 |
3,4-二氯氯苄 | 1,2-Dichloro-4-(chloromethyl)benzene | 102-47-6 |
2,6-二氯氯苄 | 2,6-Dichlorobenzyl chloride | 2014-83-7 |
2,4-二氯甲苯 | 2, 4-dichloroluene | 95-73-8 |
2,6-二氯甲苯 | 2,6-Dichlorotoluene | 443-84-5 |
2,4-二氯苯甲酸 | 2, 4- dichlorobenzoic acid | 50-84-0 |
6-氯吡啶并[3,4-D]嘧啶-4(3H)-酮 | 6-CHLORO-3H-PYRIDO[3,4-D]PYRIMIDIN-4-ONE | 171178-47-5 |
2-溴-3-氯噻吩 | 2-Bromo-3-chlorothiophene | 77893-68-6 |
三氯氧磷 | phosphoryl trichloride | 10025-87-3 |
2,6-二氯氯苄 | 2,6-Dichlorobenzyl Chloride | 2014-83-7 |
6-氯-3-甲基尿嘧啶 | 6-Chloro-3-methyluracil | 4318-56-3 |
5-氯-2-酰氯噻吩 | 5-Chlorothiophene-2-carbonyl chloride | 42518-98-9 |
N-(2-氯嘧啶-4-基)-N-甲 基-2,3-二甲基-2H-吲唑- 6-胺 | N-(2-chloropyriMidin-4-yl)- N,2,3-triMethyl-2H-indazol-6- aMine | 444731-75-3 |
6-溴-2-氯-8-环戊基-5- 甲基吡啶并[2,3-d]嘧啶- 7(8H)-酮 | 6-Bromo-2-chloro-8-cyclopentyl- 5-methylpyrido[2,3-d]pyrimidin- 7(8H)-imwe | 1016636-76-2 |
2,5-二氯-N-[2-(二甲基亚膦酰)苯基]-4-嘧啶胺 | 2,5-Dichloro-N-[2- (dimethylphosphinyl) phenyl] -4- pyrimidinamine | 1197953-49-3 |
2,5-二氯-N-[2-[(1-甲基 乙基)磺酰基]苯基]-4-嘧啶胺 | [(1-methylethyl)sulfonyl]phenyl] | 761440-16-8 |
3-(2-氯嘧啶-4-基)-1-甲 基吲哚 | 3-(2-chloropyriMidin-4-yl)-1- Methylindole | 1032452-86-0 |
2-氯-6-甲基苯胺 | 2-Chloro-6-methylaniline | 87-63-8 |
2,4-二氯嘧啶 | 2,4-Dichloropyrimidine | 3934-20-1 |
5-溴-2,4-二氯嘧啶 | 5-Bromo-2,4-dichloropyrimidine | 36082-50-5 |
2,4-二氯嘧啶 | 2,4-Dichloropyrimidine | 3934-20-1 |
5-甲基-2,4-二氯嘧啶 | 2,4-Dichloro-5-methylpyrimidine | 1780-31-0 |
5-溴-2-氯嘧啶 | 5-Bromo-2-chloropyrimidine | 32779-36-5 |
2-氯-3-甲酰基-6-甲基吡啶 | 2-Chloro-3-formyl-6-picoline | 91591-69-4 |
2-氯-3-溴-5-硝基吡啶 | 3-Bromo-2-chloro-5-nitropyridine | 5470-17-7 |
2,6-二氯烟酸 | 2,6-Dichloronicotinic asidhi | 38496-18-3 |
5,6-二氯烟酸 | 5,6-Dichloronicotinic asidhi | 41667-95-2 |
6-氯-2-甲基-3-硝基吡啶 | 6-Chloro-2-methyl-3-nitropyridine | 22280-60-0 |
2-氯-3-溴-5-硝基吡啶 | 2-Chloro-3-bromo-5-nitropyridine | 5470-17-7 |
2-氯-6-甲基苯胺 | 2-Amino-5-bromopyridine | 87-63-8 |
2,4,5-三氟-3-氯苯甲酸 | 3-Chloro-2,4,5-trifluorobenzoic acid | 101513-77-3 |
2,4,5-三氟-3-氯苯甲酰乙酸乙酯 | Ethyl 3-chloro-2,4,5-trifluorobenzoylacetate | 101987-86-4 |
2-氨基-6-氯嘌呤 | 2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-二氯嘌呤 | 2,6-Dichloropurine | 5451-40-1 |
2-氯-6-氟甲苯 | 443-83-4 | |
2-氯吡啶 | 2-Chloropyridine | 109-09-1 |
2,3-二氯吡啶 | 2,3-Dichloropyridine | 2402-77-9 |
2,6-二氯苯酚 | 2,6-Dichlorophenol | 87-65-0 |
2,4'-二氯苯乙酮 4-氯苯酰甲基氯; | 2,4'-dichloroacetophenone | 937-20-2 |
2-氯-4-氟甲苯 | 452-73-3 | |
2-氯-6-氟甲苯 | 443-83-4 | |
2,4-二氯-3,5-二硝基三氟甲苯 | 29091-09-6 | |
2,4-二氯三氟甲苯 | 320-60-5 | |
对-氯三氟甲苯 | 4-Chlorobenzotrifluoride PCBTF p-Chlorobenzotrifluoride | 98-56-6 |
2-氯吡啶 | 2-chloropyridine | 109-09-1 |
2-氯-5-硝基吡啶 | oro-5-nitropyridine | 4548-45-2 |
2,3-二氯吡啶 | 2,3-Dichloropyridine | 2402-77-9 |
邻氯苯甲醛 | 89-98-5 | |
2-噻吩乙酰氯 | 2-Thiopheneacetyl chloride | 39098-97-0 |
N,N-二乙基氯甲酰胺 | Diethylcarbamic chloride | 88-10-8 |
4-氯丁酸甲酯 | Methyl 4-chlorobutyrate | 3153-37-5 |
对氯三氟甲苯 4-氯三氟甲苯 | 4-Chlorobenzotrifluoride PCBTF p-Chlorobenzotrifluoride | 98-56-6 |
2,4-二氯-3,5-二硝基三氟甲苯 | 29091-09-6 | |
2,4-二氯三氟甲苯 | 320-60-5 | |
2,4- 二氯甲苯 | ||
2,6-二氯甲苯 | 2,6-Dichlorotoluene | 443-84-5 |
2,3-二氯甲苯 | ||
2,4-二氯三氟甲苯 | 320-60-5 | |
2,4-二氯-3,5-二硝基三氟甲苯 | 29091-09-6 | |
2,3-二氯三氟甲苯 | 54773-19-2 |
Notes
Kuchengetedza uye Kubata
MIT-Iyo kambani IVY Industry Co., Ltd.mugadziri anotungamira kwemakore 19,mugadziri we organic intermediates:mishonga yepakati.dyestuff Vepakati.Mushonga wezvipembenene uri pakati.zvakanaka. makemikari anokosha Athena:008619961957599
tine mustock, nguva yekuendesa: 15days
lKubhadhara: l/c pakuona
1 FCL FOB MUTENGO :
N,N-Diethyl aniline 91-66-7 : 4.63US/KG
l3-Methyl-N,N-diethyl aniline 91-67-8 : 2.51US/KG
lN,N-Dimethylaniline DMA" 121-69-7 :4.58US/KG
lN,N-Dimethyl-p-toluidine DMPT" 99-97-8 :4.6US/KG
lN,N-Dimethyl-o-toluidine DMOT" 609-72-3 :3.84US/KG
lm-Phenylenediamine MPDA" 108-45-2 :5.57US/KG
lMONOCHLOROACETONE 78-95-5 : 3.19US/KG
l1,1,3-Trichloroacetone 921-03-9 : 3.67US/KG
l2,4-Dichlorobenzyl chloride 94-99-5 : 4.47US/KG
l2,4-Dichlorobenzoyl chloride 89-75-8 : 9.25US/KG
lN-Ethyl-o-toluidine 94-68-8 : 10.85US/KG
lN-Ethylaniline 103-69-5 : 3.68US/KG
l"N,N-Dihydroxyethylaniline PDEA" 120-07-0 : 4.31US/KG
lN-Ethyl-m-toluidine 102-27-2 : 4.28US/KG
l3-(N-ethylanilino)propiononitrile 148-87-8 : 4.63US/KG
lN-Ethyl-N-hydroxyethylaniline 92-50-2 : 4.38US/KG
lN-ethyl-N-phenylbenzenemethanamine92-59-1: 7.49US/KG
lN-2-cyanoethyl-N-ethyl-m-toluidine 148-69-6: 4.68US/KG
lN-Benzyl-N-ethyl-m-toluidine 119-94-8: 4.84US/KG
lN-Ethyl-o-toluidine 94-68-8 : 4.51US/KG
lN-Ethylaniline 103-69-5 :4.38US/KG
l2-Methylphenylacetic acid 644-36-0: :4.38US/KG
l4-Chlorobenzoyl chloride 122-01-0 :4.48US/KG
l2-Chlorobenzoyl chloride 609-65-4 :4.38US/KG
l4-Chlorobenzaldehyde 104-88-1 :4.38US/KG
l2-Chlorobenzaldehyde 89-98-5 :4.38US/KG
l"2-Chlorobenzotrichloride OCTC 2136-89-2:4.38US/KG
l4-Chlorobenzotrichloride 5216-25-1:4.32US/KG
l2,5-Dichlorotoluene 19398-61-9 :4.31US/KG
l2,3-Dichlorobenzaldehyde 6334-18-5 :4.32US/KG
l2',4'-Dichloroacetophenone 2234-16-4 :4.34US/KG
l2,4-dichloroluene 95-73-8 :4.31US/KG
l2,3-Dichlorotoluene 32768-54-0 :4.32US/KG
l2,6-Dichlorotoluene 118-69-4 :4.37US/KG
l3,4-Dichlorotoluene 95-75-0 :4.62US/kg
lAuramine O CI Basic yero 2" 2465-27-2 :3.1US/KG
lCrystal violet lactone CVL 1552-42-7 :37.9US/KG
lBeta naphthol" 135-19-3 : 2.45US/KG